This comparison chart lists the features of our I2C interfaces to help you find the right product for your needs. In case you want to focus on our I2C monitors please have look on this comparison sheet.
| ||||
|---|---|---|---|---|
| ||||
Hardware | ||||
PC interface | USB 2.0 High Speed | USB 2.0 High Speed | USB 1.1 | parallel/cardbus |
No external power supply necessary | | | | |
Housing | plastic | solid stainless steel | solid stainless steel | plastic |
Digital input testpins | 1 | 2 | 2 | 2 |
Digital output testpins | 1 | 2 | 2 | 2 |
I2C bus | ||||
I2C speedmin | 100 kbit/s | 20 bit/s | 183 bit/s | 123 bit/s |
I2C speedmax | 400 kbit/s | 1 Mbit/s | 1 Mbit/s | 800 kbit/s |
I2C speed: steps | 2 | > 500 | > 500 | > 500 |
I2C high-speedmin | | 1 Mbit/s | 600 kbit/s | |
I2C high-speedmax | | 3.33 Mbit/s | 2 Mbit/s | |
I2C high-speed: steps | | 15 | 15 | |
I2C levelmin | 1.8 V 2) | 1.2 V | 1.2 V | 4.5 V 2) |
I2C levelmax | 5.5 V | 5.5 V | 5.5 V | 5.5 V |
adjustable I2C levels for logical one and zero | | | | |
I2C fast-mode | | | | |
I2C fast-mode plus | | | | |
I2C high-speed | | | | |
I2C bus termination | 10.0 kOhm | 900 ... 10900 Ohm/ | 992 ... 10040 Ohm / Off | 2.5, 3, 3.6, 4.7, |
Optional I2C Vcc supply | 1.8, 3.3V, ~5V | 1.0 ... 5.5 V | | |
I2C single-master | | | | |
I2C multi-master | | | | |
I2C slave 3) | | | | |
I2C tracer/monitor | | | | |
I2C ADC | | | | |
I2C ADC samplingratemin | | 78.43 kHz | 24 kHz | |
I2C ADC samplingratemax | 40 MHz | 12 MHz | ||
I2C ADC sample deepth | | 256 k | 64 k | |
Time stamp resolution | | 200 ns | 333 ns | |
Complex combined mode messages | | | | |
Trigger external scope on I2C bus conditions | | | | |
Misc features | ||||
| | | | |
| | | | |
Software/API | ||||
| | | | |
master/tracer | master/tracer/adc | master/tracer/adc | master/tracer | |
master | master | master | master | |
master/tracer | master/tracer/adc | master/tracer/adc | master/tracer | |
master/tracer | master/tracer/adc | master/tracer/adc | master/tracer | |
| | | | |
| | | | |
Software | ||||
| | | | |
| | | | |
| | | | |
0) Product discontinued, not recommended for new designs
1)The I2C Monitor telos Connii MM 2.0 does only recognize regular I2C transfers, no I2C error conditions etc., thus it is not well suited for finding problems on I2C communication level. The monitor stretches SCL, i.e. the SCL line is held low occasionally. That may lead to problems with master or slave devices that do not support SCL stretching (like some I2C single master implementations). telos Tracii XL 2.0 offers a more sophisticated I2C Monitor, which includes time stamps for every byte and error recognition.
2)In conjunction with our level shifter Levii and Optii the voltage range extends this way
- telos Levii buses are supported down to 1.8 volts. Our second level shifter product
- telos Optii works down to 1.5 volts and separates the I2C buses galvanically
3)I2C slave and master cannot be used simultaneously







